Skip To Main Content
Skip To Main Content

Loveland Tigers

2019 Varsity Football

Go To Coaching Staff

Team Photo
2019 Varsity Football Team

Players

Staff Roster

Football Coaching Staff

  • Football - Varsity Head Coach

    Andy Cruse

  • Football - Varsity Assistant Coach

    Brian Pitzer

  • Football - Varsity Assistant Coach

    Matt Walton

  • Football - Varsity Assistant Coach

    Adam McClain

  • Football - Varsity Assistant Coach

    Hakim Oliver

  • Football - Varsity Assistant Coach

    Ben Moorman

  • Football - Varsity Assistant Coach

    Mike Lovell

  • Football - Varsity Assistant Coach

    Andrew Phelan

  • Football - Varsity Assistant Coach

    Jeff Holland

  • Football - Varsity Assistant Coach

    Matt Roberts

2019 Varsity Football
# Full Name Ht. Wt. Pos. Academic Year
1 Zach Owens 5-9 170 LB Sr.
2 Liam Hamil 6-1 185 RB Sr.
3 Mason Moore 5-9 155 RB Jr.
4 Bailey Jackson 5-7 140 WR So.
5 Tyler Savely 5-10 160 LB Sr.
6 Luca Aquilino 6-0 160 QB So.
7 Zach Bebout 6-1 170 DB Jr.
8 Adam Perry 5-8 165 DB Jr.
9 Calvin Cloud 6-5 220 QB Jr.
10 Ethan Lund 6-3 175 WR So.
11 Jake Cotsonas 5-7 125 DB Sr.
12 Parker Ashby 5-11 130 WR So.
14 Dom Collett 5-11 135 DB Jr.
15 Brett Hogan 5-3 105 DB So.
16 Austin Haas 5-9 215 LB Sr.
17 Cameron Delaney 6-0 155 WR So.
18 Caden Knabe 5-9 160 LB So.
19 D'Marqo Johnson 5-7 145 DB So.
20 Jack Bergman 6-0 180 WR So.
21 Keegan Glass 5-11 170 DB Sr.
22 Tyler Lake 5-9 140 WR Jr.
23 Reece Hatfield 5-11 160 LB Jr.
24 Tyler Hughes 5-9 130 DB Sr.
25 Clay Wheeler 5-10 165 LB So.
26 Jonah Cox 5-6 140 WR So.
27 Logan Farnsworth 5-8 160 K So.
28 Breckin Sharkey 6-0 150 WR/DB Jr.
29 Gavin Folzenlogen 5-9 145 DB So.
31 Trent Willamson 5-9 160 LB So.
33 Sean O'Donnell 6-0 160 LB So.
34 Natwan Webster 5-10 185 RB Fr.
35 Parker Freeland 5-8 145 DB So.
36 Jameson Knecht 5-11 155 LB So.
38 Hayden Crisafi 5-6 155 K Fr.
43 Weston Manske 5-11 160 WR Jr.
43 Jackson Noe 5-9 155 DB So.
46 Mason Stout 5-11 170 DL Jr.
48 Jake Case 5-9 145 DL So.
50 Tyler Shelley 6-3 260 OL Sr.
51 Semi Ozarslan 5-8 175 DLa So.
52 Ben Morrison 6-3 220 DL Sr.
53 Hrissy Stanchev 5-9 230 DL Jr.
55 Max Huddleston 6-0 205 DL Jr.
56 Nate Holman 6-2 220 DL Sr.
57 Aidan Davis 6-1 175 DL So.
59 Tristen Greatorex 5-11 170 LB Fr.
63 Zach Dewitt 6-3 240 OL Jr.
65 Clay Wolfe 5-9 145 DL So.
67 Nick Frazier 6-1 240 OL So.
71 Bryan McFarland 6-0 260 OL Sr.
72 Preston Kells 6-4 310 OL Jr.
73 Austin Beamer 5-9 215 OL Sr.
77 John Filgis 6-3 280 OL Jr.
78 Sawyer Bowin 6-3 225 OL So.
79 Caleb Medeiros 6-1 220 OL So.
80 Ethan Freeland 5-8 135 WR Fr.
85 Austin Lodor 6-0 220 WR Jr.
91 Gabe Ogdan 6-4 210 LB Jr.
97 Isaiah Adkins 6-1 240 DL Sr.
99 Iyon Davis 6-4 190 DL Sr.

Football Coaching Staff

Football - Coaching Staff
Image Name Title
Cruse Andy Cruse Football - Varsity Head Coach
Brian Pitzer Brian Pitzer Football - Varsity Assistant Coach
Matt Walton Matt Walton Football - Varsity Assistant Coach
Adam McClain Adam McClain Football - Varsity Assistant Coach
Hakim Oliver Hakim Oliver Football - Varsity Assistant Coach
Ben Moorman Ben Moorman Football - Varsity Assistant Coach
Mike Lovell Mike Lovell Football - Varsity Assistant Coach
Andrew Phelan Andrew Phelan Football - Varsity Assistant Coach
add Jeff Holland Football - Varsity Assistant Coach
add Matt Roberts Football - Varsity Assistant Coach

Staff Roster

Football Coaching Staff